- Home
- City Services
- Utilities
- Utility Billing Fee Schedule
Utility Billing Fee Schedule
Water Rates
Service | Rate |
---|---|
Bulk Water | $7.25 per 1,000 Gallons ($7.25 Minimum) |
Monthly Water Rates
Service | Rate |
---|---|
Residential, Commercial, Irrigation Meters and No Sewer | |
0-2,000 Gallons (Inside City Limits) | $15.00 Minimum |
2,001-25,000 Gallons (Inside City Limits) | $3.30 per 1,000 Gallons |
25,001-50,000 Gallons (Inside City Limits) | $3.50 per 1,000 Gallons |
50,001-75,000 Gallons (Inside City Limits) | $4.05 per 1,000 Gallons |
75,001-100,000 Gallons (Inside City Limits) | $4.35 per 1,000 Gallons |
100,001 Gallons and Above (Inside City Limits) | $4.80 per 1,000 Gallons |
0-2,000 Gallons (Outside City Limits) | $30.00 Minimum |
2,001-25,000 Gallons (Outside City Limits) | $6.60 per 1,000 Gallons |
25,001-50,000 Gallons (Outside City Limits | $7.00 per 1,000 Gallons |
50,001-75,000 Gallons (Outside City Limits) | $8.10 per 1,000 Gallons |
75,001-100,000 Gallons (Outside City Limits) | $8.60 per 1,000 Gallons |
100,001 Gallons and Above (Outside City Limits) | $9.60 per 1,000 Gallons |
Industrial Bulk User | |
0-2,000 Gallons | $15.00 Minimum |
2001-9999999999 Gallons | $3.05 per 1,000 Gallons |
Fire Hydrant Meter | |
0-9999999999 Gallons | $7.25 per 1,000 Gallons |
Ft. Cobb Water | |
Flat Charge | $10.18 |
Sewer Rates
Service | Rate |
---|---|
Residential & Commercial | |
Basic Sewer Rates (Inside City Limits) | $4.35 plus $3.30 per 1,000 Gallons |
Basic Sewer Rates (Outside City Limits) | $8.57 plus $6.60 per $1,000 Gallons |
Royal Filter | |
Base Charge | $3.30 |
0-9999999999 | $0.28 per 1,000 Gallons |
Fees
Service | Rate |
---|---|
Late Penalty | 10% of Bill |
Service Trip Fee (Formerly disconnect fee) | $42.00 |
Administrative Fee (Formerly tamper fee) | $85.00 |
Residential Deposit (Homeowner) | $55.00 |
Residential Deposit (Rental) | $80.00 |
Commercial Deposit | $110.00 |
Landlord Bulk Deposit | $220.00 |
Clean and Show | $35.00 |
Hydrant Meter Deposit | $1,540.00 |
Meter Test Fee | $275.00 |
Monthly Meter Fee (Inside City Limits) | $1.00 |
Monthly Meter Fee (Outside City Limits) | $2.00 |
NSF Check | $30.00 |
EMS Subscriber Fee | $4.40 |
Limb Pick Up | $55.00 up to 4 cubic yards |
Limb Pick Up | $7.70 per cubic yard in excess of 4 cubic yards |
Traffic Cone Rental Fee | $55.00 per event |
Barricade Rental Fee | $55.00 per event |
Solid Waste
Rate | |
---|---|
Commercial Polycart | $24.00 |
Commercial Polycart Extra Pickup | $21.50 |
Residential Trash/Recycle | $21.00 per month |
Extra Trash Cart | $7.25 per Month |
Extra Recycle Cart | $6.50 per Month |
Lock Mech | $55.00 |
Large/Bulky Items (inside city limits) | $15.00 per Estimated Cubic Yard |
3 YD x 1 | $60.00 |
3 YD x 2 | $105.00 |
3 YD x 3 | $129.00 |
3 YD x 4 | $175.00 |
3 YD x 5 | $220.00 |
3 YD x 6 | $250.00 |
3 YD Extra Pickup | $52.00 |
4 YD x 1 | $85.00 |
4 YD x 2 | $140.00 |
4 YD x 3 | $195.00 |
4 YD x 4 | $250.00 |
4 YD x 5 | $305.00 |
4 YD x 6 | $360.00 |
4 YD Extra Pickup | $70.00 |
6 YD x 1 | $115.00 |
6 YD x 2 | $190.00 |
6 YD x 3 | $275.00 |
6 YD x 4 | $325.00 |
6 YD x 5 | $425.00 |
6 YD x 6 | $465.00 |
6 YD Extra Pickup | $90.00 |
8 YD x 1 | $115.00 |
8 YD x 2 | $225.00 |
8 YD x 3 | $385.00 |
8 YD x 4 | $450.00 |
8 YD x 5 | $535.00 |
8 YD x 6 | $575.00 |
8 YD Extra Pickup | $103.00 |
Facility Rental
Service | Rate |
---|---|
Pavilion 1/2 Day | $35.00 |
Pavilion Full Day | $60.00 |
Community Building 1/2 Day | $140.00 |
Community Building Full Day | $225.00 |
Amphitheatre 1/2 Day | $55.00 |
Amphitheatre Full Day | $110.00 |
Depot Pavillion 1/2 Day | $180.00 |
Depot Pavillion Full Day | $350.00 |
Security/Damage Deposit (Community Building, Refundable) | $165.00 |
Special Event Permit Fee | $330.00 |
**City Manager may approve special rates, promotions or waivers for Facility Rentals** |