- Home
- City Services
- Utilities
- Utility Billing Fee Schedule
Utility Billing Fee Schedule
Water Rates
Service | Rate |
---|---|
Bulk Water | $6.00 per 1,000 Gallons ($6.00 Minimum) |
Monthly Water Rates
Service | Rate |
---|---|
Residential, Commercial, Irrigation Meters and No Sewer | |
0-2,000 Gallons (Inside City Limits) | $11.15 Minimum |
2,001-25,000 Gallons (Inside City Limits) | $2.75 per 1,000 Gallons |
25,001-50,000 Gallons (Inside City Limits) | $3.00 per 1,000 Gallons |
50,001-75,000 Gallons (Inside City Limits) | $3.35 per 1,000 Gallons |
75,001-100,000 Gallons (Inside City Limits) | $3.60 per 1,000 Gallons |
100,001 Gallons and Above (Inside City Limits) | $4.00 per 1,000 Gallons |
0-2,000 Gallons (Outside City Limits) | $22.30 Minimum |
2,001-25,000 Gallons (Outside City Limits) | $5.50 per 1,000 Gallons |
25,001-50,000 Gallons (Outside City Limits | $6.00 per 1,000 Gallons |
50,001-75,000 Gallons (Outside City Limits) | $6.70 per 1,000 Gallons |
75,001-100,000 Gallons (Outside City Limits) | $7.20 per 1,000 Gallons |
100,001 Gallons and Above (Outside City Limits) | $8.00 per 1,000 Gallons |
Industrial Bulk User | |
0-2,000 Gallons | $11.15 Minimum |
2001-9999999999 Gallons | $2.75 per 1,000 Gallons |
Fire Hydrant Meter | |
0-9999999999 Gallons | $6.00 per 1,000 Gallons |
Ft. Cobb Water | |
Flat Charge | $9.25 |
Sewer Rates
Service | Rate |
---|---|
Residential & Commercial | |
Basic Sewer Rates (Inside City Limits) | $2.60 plus $3.00 per 1,000 Gallons |
Basic Sewer Rates (Outside City Limits) | $7.20 plus $6.00 per 1,000 Gallons |
Royal Filter | |
Base Charge | $3.00 |
0-9999999999 | $0.25 per 1,000 Gallons |
Fees
Service | Rate |
---|---|
Late Penalty | 10% of Bill |
Service Trip Fee (Formerly disconnect fee) | $38.00 |
Administrative Fee (Formerly tamper fee) | $76.00 |
Residential Deposit (Homeowner) | $50.00 |
Residential Deposit (Rental) | $75.00 |
Commercial Deposit | $100.00 |
Landlord Bulk Deposit | $200.00 |
Clean and Show | $30.00 |
Hydrant Meter Deposit | $1,000.00 |
Meter Test Fee | $250.00 |
Monthly Meter Fee (Inside City Limits) | $1.00 |
Monthly Meter Fee (Outside City Limits) | $2.00 |
NSF Check | $25.00 |
EMS Subscriber Fee | $4.00 |
Limb Pick Up | $50.00 up to 4 cubic yards |
Limb Pick Up | $7.00 per cubic yard in excess of 4 cubic yards |
Traffic Cone Rental Fee | $50.00 per event |
Barricade Rental Fee | $50.00 per event |
Solid Waste
Rate | |
---|---|
Commercial Polycart | $21.40 |
Commercial Polycart Extra Pickup | $19.26 |
Residential Trash/Recycle | $18.00 per Month |
Extra Trash Cart | $6.00 per Month |
Extra Recycle Cart | $5.25 per Month |
Lock Mech | $50.00 |
Large/Bulky Items (inside city limits) | $11.25 per Estimated Cubic Yard |
3 YD x 1 | $52.43 |
3 YD x 2 | $88.81 |
3 YD x 3 | $107.00 |
3 YD x 4 | $143.38 |
3 YD x 5 | $178.69 |
3 YD x 6 | $214.00 |
3 YD Extra Pickup | $42.80 |
4 YD x 1 | $71.69 |
4 YD x 2 | $117.60 |
4 YD x 3 | $162.64 |
4 YD x 4 | $208.65 |
4 YD x 5 | $253.59 |
4 YD x 6 | $299.60 |
4 YD Extra Pickup | $59.92 |
6 YD x 1 | $86.67 |
6 YD x 2 | $158.36 |
6 YD x 3 | $227.91 |
6 YD x 4 | $271.78 |
6 YD x 5 | $359.52 |
6 YD x 6 | $388.41 |
6 YD Extra Pickup | $74.90 |
8 YD x 1 | $96.30 |
8 YD x 2 | $188.32 |
8 YD x 3 | $318.86 |
8 YD x 4 | $371.29 |
8 YD x 5 | $442.98 |
8 YD x 6 | $477.22 |
8 YD Extra Pickup | $85.60 |
Facility Rental
Service | Rate |
---|---|
Pavillion 1/2 Day | $30.00 |
Pavillion Full Day | $50.00 |
Community Building 1/2 Day | $125.00 |
Community Building Full Day | $200.00 |
Amphitheatre 1/2 Day | $50.00 |
Amphitheatre Full Day | $100.00 |
Depot Pavillion 1/2 Day | $150.00 |
Depot Pavillion Full Day | $300.00 |
Security/Damage Deposit (Community Building, Refundable) | $150.00 |
Special Event Permit Fee | $300.00 |
**City Manager may approve special rates, promotions or waivers for Facility Rentals** |